<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="http://blog.orange.jo/rss/id_2/" rel="self" type="application/rss+xml" />
		<title>Categories</title>
		<link>http://blog.orange.jo/blog/category/technology/</link>
		<description>Blog categories...</description>
		<item>
			<title>jQuery Fundamentals – An Awesome Resource For Learning JavaScript And jQuery</title>
			<link>http://blog.orange.jo/orange/blog/jquery-fundamentals-8211-an-awesome-resource-for-learning-javascript-and-jq/</link>
			<description><![CDATA[If you're not experienced in JavaScript, hearing jQuery is great but thinking it can be something difficult or want to improve your jQuery skills, you...]]></description>
			<content:encoded><![CDATA[If you're not experienced in JavaScript, hearing jQuery is great but thinking it can be something difficult or want to improve your jQuery skills, you might love this.<br /><br />jQuery Fundamentals is a free online book (there are PDF and ePub versions too) that can be a guide for any developer but specially for JS and jQuery beginners.<br /><br />Website: http://jqfundamentals.com/book/book.html]]></content:encoded>
			<guid>http://blog.orange.jo/orange/blog/jquery-fundamentals-8211-an-awesome-resource-for-learning-javascript-and-jq/</guid>
			<pubDate>Wed, 22 Jun 2011 01:40:28 +0000</pubDate>
			<dc:creator>mohammad.tantash@orange-jtg.jo</dc:creator>
		</item>
		<item>
			<title>Free Silverlight Controls: Book, Gauge and TileView</title>
			<link>http://blog.orange.jo/orange/blog/free-silverlight-controls-book-gauge-and-tileview/</link>
			<description>Telerik, a very talented company that mostly creates resources for the Microsoft products, is sharing a set of 3 free Silverlight controls: Book, Gaug...</description>
			<content:encoded><![CDATA[Telerik, a very talented company that mostly creates resources for the Microsoft products, is sharing a set of 3 free Silverlight controls: Book, Gauge and TileView.<br /><br />They are natively built on top of Silverlight 4 and have the capabilities of the platform, such as clipboard integration, right-click support, multi-touch support and more.<br /><br />http://www.telerik.com/products/free-silverlight-controls.aspx]]></content:encoded>
			<guid>http://blog.orange.jo/orange/blog/free-silverlight-controls-book-gauge-and-tileview/</guid>
			<pubDate>Wed, 22 Jun 2011 01:28:52 +0000</pubDate>
			<dc:creator>mohammad.tantash@orange-jtg.jo</dc:creator>
		</item>
		<item>
			<title>Convert Any Web Page Into A Wireframe: Wirify</title>
			<link>http://blog.orange.jo/orange/blog/convert-any-web-page-into-a-wireframe-wirify/</link>
			<description><![CDATA[For many, wireframes are a part of the design process as they help a lot when thinking and discussing on a design.<br /><br />Wirify is a bookmarklet which reve...]]></description>
			<content:encoded><![CDATA[For many, wireframes are a part of the design process as they help a lot when thinking and discussing on a design.<br /><br />Wirify is a bookmarklet which reverses the standard process and converts any given web page into a wireframe.<br /><br />http://www.wirify.com/?ref=intro]]></content:encoded>
			<guid>http://blog.orange.jo/orange/blog/convert-any-web-page-into-a-wireframe-wirify/</guid>
			<pubDate>Wed, 22 Jun 2011 01:22:35 +0000</pubDate>
			<dc:creator>mohammad.tantash@orange-jtg.jo</dc:creator>
		</item>
		<item>
			<title>Free E-mail Newsletter Service – TinyLetter</title>
			<link>http://blog.orange.jo/orange/blog/free-e-mail-newsletter-service-8211-tinyletter/</link>
			<description><![CDATA[TinyLetter is a free-to-use web service which enables us to create an e-mail newsletter and get subscribers.<br /><br />It has a very straightforward functional...]]></description>
			<content:encoded><![CDATA[TinyLetter is a free-to-use web service which enables us to create an e-mail newsletter and get subscribers.<br /><br />It has a very straightforward functionality and interface. You just pick a name for the newsletter and embed a code into the website which displays a sign-up form.<br /><br />Website: http://tinyletter.com/]]></content:encoded>
			<guid>http://blog.orange.jo/orange/blog/free-e-mail-newsletter-service-8211-tinyletter/</guid>
			<pubDate>Wed, 22 Jun 2011 01:06:40 +0000</pubDate>
			<dc:creator>mohammad.tantash@orange-jtg.jo</dc:creator>
		</item>
		<item>
			<title><![CDATA[Streamie – Open Source & Real-Time Twitter Client]]></title>
			<link>http://blog.orange.jo/orange/blog/streamie-8211-open-source-real-time-twitter-client/</link>
			<description><![CDATA[Streamie is a web-based, totally real-time and open source Twitter client which makes use of the latest web standards such as HTML5 and CSS3.<br /><br />Website...]]></description>
			<content:encoded><![CDATA[Streamie is a web-based, totally real-time and open source Twitter client which makes use of the latest web standards such as HTML5 and CSS3.<br /><br />Website: http://streamie.org/]]></content:encoded>
			<guid>http://blog.orange.jo/orange/blog/streamie-8211-open-source-real-time-twitter-client/</guid>
			<pubDate>Wed, 22 Jun 2011 00:58:25 +0000</pubDate>
			<dc:creator>mohammad.tantash@orange-jtg.jo</dc:creator>
		</item>
		<item>
			<title>JavaScript Controllable FLV Player</title>
			<link>http://blog.orange.jo/orange/blog/javascript-controllable-flv-player/</link>
			<description><![CDATA[Jaris is an open source and JavaScript controllable FLV player that comes with many features.<br /><br />It has the most standard controls like play/pause, volu...]]></description>
			<content:encoded><![CDATA[Jaris is an open source and JavaScript controllable FLV player that comes with many features.<br /><br />It has the most standard controls like play/pause, volume, full-screen and users can switch between multiple aspect ratios.<br /><br />Website: http://jarisflvplayer.org/]]></content:encoded>
			<guid>http://blog.orange.jo/orange/blog/javascript-controllable-flv-player/</guid>
			<pubDate>Wed, 22 Jun 2011 00:56:10 +0000</pubDate>
			<dc:creator>mohammad.tantash@orange-jtg.jo</dc:creator>
		</item>
		<item>
			<title>Flash To HTML Converter Tool By Adobe</title>
			<link>http://blog.orange.jo/orange/blog/flash-to-html-converter-tool-by-adobe/</link>
			<description>After Flash being blocked by iOS and the increasing popularity of HTML5-JavaScript with the new features offered, it was expected that Adobe will come...</description>
			<content:encoded><![CDATA[After Flash being blocked by iOS and the increasing popularity of HTML5-JavaScript with the new features offered, it was expected that Adobe will come up with something new to help Flash survive.<br /><br />Here it is: Wallaby; it is a new tool/technology by Adobe for converting FLA files into HTML5.<br /><br />http://labs.adobe.com/technologies/wallaby/]]></content:encoded>
			<guid>http://blog.orange.jo/orange/blog/flash-to-html-converter-tool-by-adobe/</guid>
			<pubDate>Wed, 22 Jun 2011 00:53:35 +0000</pubDate>
			<dc:creator>mohammad.tantash@orange-jtg.jo</dc:creator>
		</item>
		<item>
			<title><![CDATA[Standalone & Feature Rich JavaScript Modal]]></title>
			<link>http://blog.orange.jo/orange/blog/standalone-feature-rich-javascript-modal/</link>
			<description><![CDATA[TinyBox2 is the successor of the previously published resource TinyBox which is a standalone JavaScript modal windows library.<br /><br />The library is lightwe...]]></description>
			<content:encoded><![CDATA[TinyBox2 is the successor of the previously published resource TinyBox which is a standalone JavaScript modal windows library.<br /><br />The library is lightweight (5kb) and supports images, iframes, HTML and Ajax requests natively.<br /><br />Website:http://www.scriptiny.com/2011/03/javascript-modal-windows/]]></content:encoded>
			<guid>http://blog.orange.jo/orange/blog/standalone-feature-rich-javascript-modal/</guid>
			<pubDate>Wed, 22 Jun 2011 00:52:35 +0000</pubDate>
			<dc:creator>mohammad.tantash@orange-jtg.jo</dc:creator>
		</item>
		<item>
			<title>Page Speed (By Google) Gets An Online Version</title>
			<link>http://blog.orange.jo/orange/blog/page-speed-by-google-gets-an-online-version/</link>
			<description><![CDATA[Page Speed, the popular Firebug/Chrome add-on -by Google- for evaluating the performance of web pages now gets an online version.<br /><br />It offers a very si...]]></description>
			<content:encoded><![CDATA[Page Speed, the popular Firebug/Chrome add-on -by Google- for evaluating the performance of web pages now gets an online version.<br /><br />It offers a very similar functionality with the Firebug version, analyzes the page performance and comes with suggestions that are categorized in priorities to improve it.<br /><br />This free service also has a new feature: "suggestions for the mobile version of a web page" which are tuned for the unique characteristics of mobile devices.<br /><br />Page Speed Online<br /><br /><br />Website: http://pagespeed.googlelabs.com/]]></content:encoded>
			<guid>http://blog.orange.jo/orange/blog/page-speed-by-google-gets-an-online-version/</guid>
			<pubDate>Wed, 22 Jun 2011 00:50:28 +0000</pubDate>
			<dc:creator>mohammad.tantash@orange-jtg.jo</dc:creator>
		</item>
		<item>
			<title>Orange mobile handsets</title>
			<link>http://blog.orange.jo/orange/blog/orange-mobile-handsets/</link>
			<description><![CDATA[don't forget to check out our mobile handsets section with free mobile handsets and special prices <br /><br />http://orange.jo/en/mobile-handsets/]]></description>
			<content:encoded><![CDATA[don't forget to check out our mobile handsets section with free mobile handsets and special prices <br /><br />http://orange.jo/en/mobile-handsets/]]></content:encoded>
			<guid>http://blog.orange.jo/orange/blog/orange-mobile-handsets/</guid>
			<pubDate>Mon, 20 Jun 2011 09:05:51 +0000</pubDate>
			<dc:creator>mohammad.tantash@orange-jtg.jo</dc:creator>
		</item>
		<item>
			<title>Bulk SMS gateway</title>
			<link>http://blog.orange.jo/orange/blog/bulk-sms-gateway/</link>
			<description>Alert One Solution: CLIENT will be given a user account on the web based tool (Alert One) in which he can recharge his account with the requested numb...</description>
			<content:encoded><![CDATA[Alert One Solution: CLIENT will be given a user account on the web based tool (Alert One) in which he can recharge his account with the requested number of messages where the correspondent payment will be paid in advance before recharging the Client&#8217;s account. Payment Terms: 100% of the total fees shall pay in advanced. The process of recharging The Client&#8217;s account will be through paying the relative fees of the required SMS amount in Orange bank account number for Arab bank 0115/079000-1/700. The receipt will be delivered to the account manager and then forwarded to the finance department where the receipt <br /><br /><b>Bulk SMS features:</b><br /><br />Simple to use and available from any computer with a connection to the internet.<br />Guaranteed 100% delivery.<br />Messages transmission within 10 seconds.<br />Flexible to match customer needs.<br /><br /><b>Bulk SMS benefits:</b><br /><br />saving time and resources<br />Creating an effective communication based on the SMS with their employees, customers, suppliers.<br />Cost effective comparing to other means of communication.<br />Guaranteed reach of the targeted segment.<br /><br />http://business.orange.jo/BM-BulkSMS.php]]></content:encoded>
			<guid>http://blog.orange.jo/orange/blog/bulk-sms-gateway/</guid>
			<pubDate>Mon, 20 Jun 2011 07:29:17 +0000</pubDate>
			<dc:creator>mohammad.tantash@orange-jtg.jo</dc:creator>
		</item>
		<item>
			<title>JavaScript Slideshow</title>
			<link>http://blog.orange.jo/orange/blog/javascript-slideshow/</link>
			<description>Implement your slideshow with the Agile Carousel JQuery plugin. Highly customizable so you can build according to your requirements. JSON data format ...</description>
			<content:encoded><![CDATA[Implement your slideshow with the Agile Carousel JQuery plugin. Highly customizable so you can build according to your requirements. JSON data format is used to provide easier integration with external data or data from your CMS. Use it for agile web development. This is an all new version written from scratch. JQuery UI effects and the ability to read files on the server are no longer included. New features are added, such as "Control Sets" which allow for a more customizable setup. Now posted on Github for faster development.<br /><br />http://www.agilecarousel.com/]]></content:encoded>
			<guid>http://blog.orange.jo/orange/blog/javascript-slideshow/</guid>
			<pubDate>Mon, 20 Jun 2011 00:56:17 +0000</pubDate>
			<dc:creator>mohammad.tantash@orange-jtg.jo</dc:creator>
		</item>
		<item>
			<title>Free Tool For Creating Flash Animations: Giotto</title>
			<link>http://blog.orange.jo/orange/blog/free-tool-for-creating-flash-animations-giotto/</link>
			<description><![CDATA[Giotto is a free tool (Windows-only), focused on designers rather than developers, for creating Flash animations easily.<br /><br /><img src="http://www.webresourcesdepot.com/wp-content/uploads/vectorian-gitto.jpg" alt="" class="parsed_image" /><br /><br />http://vectorian.com/giott...]]></description>
			<content:encoded><![CDATA[Giotto is a free tool (Windows-only), focused on designers rather than developers, for creating Flash animations easily.<br /><br /><img src="http://www.webresourcesdepot.com/wp-content/uploads/vectorian-gitto.jpg" alt="" class="parsed_image" /><br /><br />http://vectorian.com/giotto/]]></content:encoded>
			<guid>http://blog.orange.jo/orange/blog/free-tool-for-creating-flash-animations-giotto/</guid>
			<pubDate>Mon, 20 Jun 2011 00:31:25 +0000</pubDate>
			<dc:creator>mohammad.tantash@orange-jtg.jo</dc:creator>
		</item>
		<item>
			<title>Ninja UI – A Set Of Slick Widgets For jQuery</title>
			<link>http://blog.orange.jo/orange/blog/ninja-ui-8211-a-set-of-slick-widgets-for-jquery/</link>
			<description><![CDATA[jQuery has lots of plugins and jQuery UI to improve its functionality in many ways.<br /><br />Ninja UI is a plugin for the framework that brings new alternativ...]]></description>
			<content:encoded><![CDATA[jQuery has lots of plugins and jQuery UI to improve its functionality in many ways.<br /><br />Ninja UI is a plugin for the framework that brings new alternatives to them in a single package.<br /><br /><img src="http://www.webresourcesdepot.com/wp-content/uploads/ninja-ui.gif" alt="" class="parsed_image" /><br /><br />It includes widgets like buttons, accordion, icons, tooltips/modal box, slider, rating, tabs, auto-suggest and canvas-powered loader icon.<br /><br />visit http://ninjaui.com/]]></content:encoded>
			<guid>http://blog.orange.jo/orange/blog/ninja-ui-8211-a-set-of-slick-widgets-for-jquery/</guid>
			<pubDate>Mon, 20 Jun 2011 00:28:30 +0000</pubDate>
			<dc:creator>mohammad.tantash@orange-jtg.jo</dc:creator>
		</item>
		<item>
			<title>Awkward Showcase – jQuery Content Slider With Thumbnails, Captions And Tooltips</title>
			<link>http://blog.orange.jo/orange/blog/awkward-showcase-8211-jquery-content-slider-with-thumbnails-captions-and-to/</link>
			<description><![CDATA[Awkward Showcase is a very flexible jQuery content slider plugin that can display any type of HTML content.<br /><br />The plugin only controls the functionalit...]]></description>
			<content:encoded><![CDATA[Awkward Showcase is a very flexible jQuery content slider plugin that can display any type of HTML content.<br /><br />The plugin only controls the functionality and design is completely created on the HTML-CSS side.<br /><br />http://www.awkwardgroup.com/sandbox/awkward-showcase-a-jquery-plugin/]]></content:encoded>
			<guid>http://blog.orange.jo/orange/blog/awkward-showcase-8211-jquery-content-slider-with-thumbnails-captions-and-to/</guid>
			<pubDate>Mon, 20 Jun 2011 00:03:50 +0000</pubDate>
			<dc:creator>mohammad.tantash@orange-jtg.jo</dc:creator>
		</item>
	</channel>
</rss>
